Location target : New York City – New York .US
Community target : Columbia Business School
Community : 550 Students/year
Properties Turnover: 200 properties
General
Alumni network rank | 18 | |
Audit year * | 2019 | |
Carbon footprint rank | 53 | |
Location, by primary campus | US | |
Rank in 2022 | 2 | |
Rank in 2023 | 1 | |
School name | Columbia Business School |
Career progression
Aims achieved (%) | 91 | |
Career progress rank | 15 | |
Careers service rank | 23 | |
Employed at three months (%) | 92 | |
Salary percentage increase | 132 | |
Salary today (US$) ** | 228425 | |
Weighted salary (US$) | 226359 |
Diversity assessment
Female faculty (%) | 26 | |
Female students (%) | 44 | |
International board (%) | 39 | |
International faculty (%) | 58 | |
International students (%) | 57 | |
Sector diversity rank | 79 | |
Women on board (%) | 19 |
Programme assessment
ESG and net zero teaching rank | 78 | |
Overall satisfaction ** | 9.51 | |
Value for money rank | 80 |
International opportunities
International course experience rank | 48 | |
International mobility rank | 49 |