Location target : Evanston – Illinois – US
Community target : Kellogg School of Management
Community : 23 000 students/year
Properties turnover: 1000 -2000 properties
The Kellogg School of Management at Northwestern University (Kellogg) is the business school of Northwestern University, a private research university in Evanston, Illinois. It was founded in 1908 as the School of Commerce. Its faculty, alumni, and students have made significant contributions to fields such as marketing, management sciences, and decision sciences.
General
Alumni network rank | 9 | |
Audit year * | 2019 | |
Carbon footprint rank | 53 | |
Location, by primary campus | US | |
Rank in 2021 | 6 | |
Rank in 2022 | 5 | |
Rank in 2023 | 9 | |
School name | Northwestern University: Kellogg | |
Three-year average rank | 7 |
Career progression
Aims achieved (%) | 90 | |
Career progress rank | 23 | |
Careers service rank | 9 | |
Employed at three months (%) | 97 | |
Salary percentage increase | 122 | |
Salary today (US$) ** | 211718 | |
Weighted salary (US$) | 209337 |
Programme assessment
ESG and net zero teaching rank | 17 | |
Overall satisfaction ** | 9.59 | |
Value for money rank | 88 |
Diversity assessment
Female faculty (%) | 23 | |
Female students (%) | 48 | |
International board (%) | 27 | |
International faculty (%) | 51 | |
International students (%) | 48 | |
Sector diversity rank | 39 | |
Women on board (%) | 44 |
International opportunities
International course experience rank | 35 | |
International mobility rank | 68 |