Target : Madrid – Spain
Community target : IESE Business School
Community : 1 474 students/year
Properties turnover: 700 properties
IESE Business School is the graduate business school of the University of Navarra. It was established in Barcelona in 1958 by Opus Dei, a Roman Catholic organisation. From 1963, in collaboration with Harvard Business School, it offers a two-year Master of Business Administration degree, an executive MBA, and executive education courses. It has other campuses in Madrid, Munich, New York City and São Paulo.
General
Alumni network rank | 8 | |
Audit year * | 2022 | |
Carbon footprint rank | 6 | |
Location, by primary campus | Spain | |
Rank in 2021 | 4 | |
Rank in 2022 | 10 | |
Rank in 2023 | 3 | |
School name | Iese Business School | |
Three-year average rank | 6 |
Career progression
Aims achieved (%) | 90 | |
Career progress rank | 16 | |
Careers service rank | 5 | |
Employed at three months (%) | 94 | |
Salary percentage increase | 144 | |
Salary today (US$) ** | 182278 | |
Weighted salary (US$) | 181270 |
Diversity assessment
Female faculty (%) | 33 | |
Female students (%) | 37 | |
International board (%) | 90 | |
International faculty (%) | 73 | |
International students (%) | 88 | |
Sector diversity rank | 8 | |
Women on board (%) | 29 |
Programme assessment
ESG and net zero teaching rank | 2 | |
Overall satisfaction ** | 9.61 | |
Value for money rank | 92 |
International opportunities
International course experience rank | 5 | |
International mobility rank | 19 |